|




| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | MER W4-2 | QUE W4-3 | 4 | PG L2-5 | WL W5-3 | |
| 7 | 8 | 9 | WL W5-1 | 11 | QUE W3-2OT | CV W7-4 |
| 14 | 15 | 16 | 17 | 18 | AV L2-3OT | 20 |
| 21 | 22 | 23 | 24 | 25 | VIC W3-2 | VIC W4-3OT |
| 28 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| VIC L3-4OT | VIC L2-3OT | 3 | VIC W4-1 | VIC W3-2 | 6 | |
| 7 | 8 | AV W3-1 | AV L2-3OT | AV W4-2 | 12 | AV L1-5 |
| 14 | AV L4-7 | AV | *AV | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 30 |
24 31 |
25 | 26 | 27 | 28 | 29 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 30 |
24 31 |
25 | 26 | 27 | EXHIB | 29 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | EXHIB | 3 | EXHIB | EXHIB | ||
| 6 | 7 | 8 | 9 | 10 | VIC L4-5 | CV W6-0 |
| 13 | 14 | 15 | 16 | 17 | CV L4-6 | VIC OTL3-4 |
| 20 | 21 | 22 | 23 | 24 | SUR OTL4-5 | PR W2-1 |
| BUR L2-3 | 28 | 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | VIC L4-7 | 3 | SUR OTL4-5 | 5 | ||
| AV OTL2-3 | 7 | 8 | 9 | 10 | 11 | LAN OTL2-3 |
| 13 | 14 | WES OTL1-2 | PEN L2-4 | 17 | TRA L5-9 | VER L3-5 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | SUR W5-1 | LAN L2-5 | PR L2-4 |



All website design and images are © Copyright World Financial Group Nanaimo Clippers - All Rights Reserved
Unless otherwise noted, all game photos are © Copyright Jamie Penner - All Rights Reserved
All other content, photos and images are the property of their respective owners.
Photos may not be used or reproduced without written authorization.
Designed and maintained by the World Financial Group Nanaimo Clippers
Hosting provided by V3 Mediaworks.