2007/08 Player Roster




# Player Hgt Wgt Year Home
FORWARD
19 Mickael Bedard 5' 10" 190 87 Montreal, QU
10 Eric Filiou 5' 11" 175 89 Vaudreuil, QU
24 Russell Goodman 6' 1" 190 88 Saskatoon, SK
9 Brad McConnell 6' 0" 180 89 Brandon, MB
17 Joe Perry 6' 1" 178 89 Nanaimo,BC
23 Tyler Pistone 5' 11" 165 90 Nanaimo,BC
16 Carson Schell 5' 11" 193 89 Saskatoon, SK
7 Brodie Zuk 5' 9" 180 87 Saskatoon, SK
61 AJ Gale 5' 11" 180 87 Nanaimo, BC
27 Chad Ziegler 6' 2" 185 89 Spruce Grove, AB
25 Paul Forster 6' 1" 190 88 North Vancouver, BC
22 Andrew Cherniwchan 5' 11" 165 89 Hinton, AB
21 Dustin Johnson 6' 1" 190 90 Penticton, BC
11 Colton Cyr 5' 11" 160 91 Port Alberni, BC
DEFENCE
18 Jason Beattie 6' 3" 207 88 Newmarket,ON
5 Ryan Bradley 5' 11" 165 90 Nanaimo, BC
8 Justin Favreau 6' 1" 191 88 Saskatoon, SK
44 Matt Irwin 6' 1" 190 87 Brentwood Bay, BC
14 Kevin Noble 6' 0" 185 87 Sparwood, BC
4 Ian Thistlethwaite 6' 2" 205 88 North Vancouver, BC
20 Michael Boivin 6' 1" 175 90 Delta, BC
GOALIE
41 Mike Garman 6' 1" 190 87 Vail, CO
30 Evan Smith 6' 0" 178 89 Penticton, BC